
The Monte Claro community is located within the centre of the resort, close to the Tennis Centre this delightful development offers great accommodation for families and groups. The community comprises of elegantly designed townhouses with 2 and 4 bedroom accommodation plus individual villas – all of the highest standard. Marble floors and well appointed kitchens make these properties a pleasure to stay in while on holiday at the la Manga Club Spain.
| Name | Sleeps | Low | Mid | High |
|---|---|---|---|---|
| Monte Claro 10 | 4 | £670 | £825 | £1093 |
| Monte Claro 5 | 6 | £890 | £1050 | £1400 |
| Monte Claro 13 | 6 | £760 | £925 | £1295 |
| Monte Claro 16 | 6 | £860 | £1025 | £1295 |
| Monte Claro 8 | 6 | £860 | £1025 | £1295 |
| 3 Bed Villa Private Pool | 6 | £1399 | £1750 | £2145 |
| Monte Claro 12 | 8 | £870 | £995 | £1499 |
| 4 Bed Villa Private Pool | 8 | £1750 | £2600 | £3400 |
| 4 Bed Villa Private Pool | 8 | £1750 | £2500 | £3400 |
| Monte Claro 11 | 10 | £1195 | £1550 | £1900 |
La Manga Club Winner 2001 and 2003 World Travel Award for Europe's Leading Golf Resort.
© La Manga Direct 2008