
The Monte Claro community is located within the centre of the resort, close to the Tennis Centre this delightful development offers great accommodation for families and groups. The community comprises of elegantly designed townhouses with 2 and 4 bedroom accommodation plus individual villas – all of the highest standard. Marble floors and well appointed kitchens make these properties a pleasure to stay in.
| Name | Sleeps | Low | Mid | High |
|---|---|---|---|---|
| Monte Claro 16 | 4 | £720 | £925 | £1095 |
| Monte Claro 27 | 6 | £1399 | £1750 | £2145 |
| Monte Claro 13 | 6 | £830 | £998 | £1295 |
| Monte Claro 8 | 6 | £830 | £998 | £1295 |
| Monte Claro 5 | 6 | £890 | £1050 | £1400 |
| Monte Claro 12 | 8 | £970 | £1120 | £1499 |
| Monte Claro 18 | 8 | £1750 | £2400 | £3100 |
| Monte Claro 9 | 8 | £970 | £1175 | £1550 |
| Monte Claro 11 | 10 | £1250 | £1550 | £1900 |
La Manga Club Winner 2001 and 2003 World Travel Award for Europe's Leading Golf Resort.
© La Manga Direct 2008